The long-awaited G320PUM engines are now here! This performance beast features a 38mm bore and 28mm stroke for 31.8cc's of incredible performance. New for 2014! Features a new red anodized shell, improved pullstart handle, and more!
Comes as pictured. Includes Walbro WT-1107 carburetor.
Owners manual can be downloaded
HEREEngine specification
Cylinder displacement | 31.8 cm³ / 1.94 cu.inch |
---|
Cylinder bore | 38 mm / 1.5 inch |
---|
Cylinder stroke | 28 mm / 1.1 inch |
---|
Power output | 3.21 kW |
---|
Maximum power speed | 14000 rpm |
---|
Carburettor | Walbro |
---|
Carburettor model name | WT-1107 |
---|
Fuel consumption | 604 g/kWh |
---|
Ignition system | CDI |
---|
Idling speed | 4000 rpm |
---|
Spark plug | NGK CMR7H |
---|
Start system | Recoil starter |
---|
Overall dimensions
Weight | 1.93 kg / 4.25 lbs |
---|
Logistical Data
Product size, LxWxH | 15.7x16.6x18.3 cm / 6.18x6.54x7.2 inch |
---|